A freelance Producer, for over 18 years, Mixing the likes of Britney
spears ,Madonna , Mj , Katy perry , Jessie J, the list goes on !
Currently working for Disco Mix Club in the uk
https://soundcloud.com/kevin-sweeney
enjoy.................
Nombre total de pages vues
lundi 11 novembre 2013
samedi 19 octobre 2013
New York Scratch Masters – Scratchmasters Jam #1
My personnal collection |
Label:
Format:
Vinyl, 12", 45 RPM, Single Sided, Mixed, Unofficial Release
Country:
Released:
Genre:
Style:
Scratchmasters Jam #1 (9:16) | ||||
A1a | Laid Back – | White Horse | ||
A1b | Yes – | Owner Of A Lonley Heart | ||
A1c | Deele, The – | Body Talk | ||
A1d | Rockwell – | Somebody's Watching Me | ||
A1e | Michael Jackson – | Don't Stop 'Til You Get Enough | ||
A1f | G.L.O.B.E. & Whiz Kid – | Play That Beat Mr. DJ | ||
A1g | Art Of Noise, The – | Beat Box | ||
A1h | Davy DMX – | One For The Trouble | ||
A1i | Xena – | On The Upside |
Disco Breaks 9
My personnal collection |
Label:
KLS – KL 8504
Format:
Vinyl, 12", Mixed, Unofficial Release
Country:
Released:
Genre:
Style:
- Dj Mix [Megamix] – Peter Slaghuis
A1 | Simple Minds – | Don't You (Forget About Me) | ||
A2 | Frankie Goes To Hollywood – | Welcome To The Pleasuredome | ||
A3 | Animotion – | Imagination | ||
A4 | Rene & Angela* – | Save Your Love (For #1) | ||
A5 | Mai Tai – | History | ||
A6 | David Grant & Jaki Graham – | Could It Be I'm Falling In Love | ||
A7 | Peter Jacques Band – | Going Dancin' Down The Street | ||
A8 | Peter Jacques Band – | This Night | ||
A8 | Silver Pozzoli* – | Around My Dream | ||
A9 | Orlando Johnson – | With Just A Kiss | ||
A10 | Steve Arrington – | Feel So Real | ||
A11 | Change – | Oh Wat A Feeling | ||
A12 | Talking Heads – | Slippery People | ||
A13 | El Debarge – | Rhythm Of The Night | ||
A14 | Wham! – | Everything She Wants | ||
A15 | Haywoode – | Roses | ||
A16 | Siedah Garrett – | Do You Want It Right Now | ||
A17 | Latin Rascals, The – | Axel F | ||
A18 | Shannon – | Do You Wanna Get Away | ||
A19 | Dan Hartman – | Name Of The Game | ||
A20 | Paul Hardcastle – | 19 | ||
B1 | Koto – | Visitors | ||
B2 | D. Carred – | You'll Be A Winner | ||
B3 | Magazine 60 – | Don Quichotte | ||
B4 | Den Harrow – | Future Brain | ||
B5 | Loui$ – | Magic Dance | ||
B6 | Diviacchi – | Waiting For Heaven | ||
B7 | Mike Mareen – | Dancing In The Dark | ||
B8 | Max-Him – | Lady Fantasy | ||
B9 | Lian Ross – | Fantasy | ||
B10 | Lime (2) – | Unexpected Lovers |
Flashback Medley Mix Part II
My personnal collection |
Label:
City Wide Records – CWM-0200
Format:
Vinyl, 12", 33 ⅓ RPM, Mixed, Unofficial Release
Country:
Released:
Genre:
Style:
- DJ Mix – D.J. Tre, Spicy Ice*, Devious G.
Two sides with 2 different Disco Medleys.
Side A contains a Disco Medley of 70\80 years.
Side B contains a Hip House Medley.
Side A contains a Disco Medley of 70\80 years.
Side B contains a Hip House Medley.
Mixing School D.J. - Point One
My personnal collection |
Label:
Empire Music (2) – 1054
Format:
Vinyl, 12", 33 ⅓ RPM, Mixed, Unofficial Release
Country:
Released:
Genre:
Style:
Two sides with 2 different disco medleys specially mixed.
Produced in ITALY (ROMA) by local DJ.
Not from U.S.A.
Produced in ITALY (ROMA) by local DJ.
Not from U.S.A.
Point One | ||||
A1 | Grace Jones – | Slave To The Rhythm | ||
A2 | Princess – | Say I'm Your No. 1 | ||
A3 | Arcadia (3) – | Election Day | ||
A4 | Tina Turner – | One Of The Living | ||
A5 | Kate Bush – | Running Up That Hill | ||
A6 | Propaganda – | P: Machinery | ||
A7 | Mark Shreeve – | Legion | ||
A8 | Dead Or Alive – | My Heart Goes Bang | ||
Point One | ||||
B1 | Van Halen – | 1984 (intro) | ||
B2 | Pointer Sisters – | Dare Me | ||
B3 | 9.9 – | All Of Me For All Of You | ||
B4 | Aretha Franklin – | Who's Zoomin' Who | ||
B5 | Kaja – | Shouldn't Do That | ||
B6 | Thompson Twins – | Don't Mess With Doctor Dream | ||
B7 | T.C. Curtis – | You Should Have Known Better | ||
B8 | Thompson Twins – | Don't Mess With Doctor Dream | ||
B9 | Five Star – | All Fall Down | ||
B10 | Hooters, The – | Day By Day |
Moonshine Mix
My personnal collection |
Label:
Lonesome Trail Records – LTR-007
Format:
Vinyl, 12", 33 ⅓ RPM, Promo, Mixed, Unofficial Release
Country:
Released:
Genre:
Style:
Two sides with 2 medleys specially mixed.
Moonshine Mix (21:00) | ||||
A1 | Shannon – | Do You Wanna Get Away | ||
A2 | Starpoint – | Object Of My Desire | ||
A3 | Lisa Lisa & Cult Jam With Full Force – | I Wonder If I Take You Home | ||
A4 | Steve Arrington – | Dancing In The Key Of Life | ||
A5 | Mary Jane Girls – | In My House | ||
A6 | Kool & The Gang – | Fresh | ||
A7 | Cop, The (2) – | Axel F. | ||
Moonshine Mix (11:00) | ||||
B1 | Teena Marie – | Lovegirl | ||
B2 | Klymaxx – | Meeting In The Ladies Room | ||
B3 | Ready For The World – | Oh Sheila | ||
B4 | Time, The – | The Bird |
Inscription à :
Articles (Atom)