![]() |
| my personnal collection |
Label:
Mix Master – BP-3511
Format:
Vinyl, 12", 33 ⅓ RPM, Mixed, Unofficial Release
Country:
Released:
Genre:
Style:
![]() |
| my personnal collection |
| Various – | 1984 Top Tune Medley
Dj Mix [Megamix] – John Matarazzo, Mike Arato* Producer – Raul A. Rodriguez |
15: |
![]() |
| my personnal collection |
| The Sound Of The Damned | ||||
| A.1 | Unknown Artist – | Untitled (Spoken Intro) | ||
| A.2 | Prince – | Alphabet St. | ||
| A.3 | Eighth Wonder – | I'm Not Scared (Breaks) | ||
| A.4 | Unknown Artist – | Untitled | ||
| A.5 | Jermaine Stewart – | Get Lucky | ||
| A.6 | P. Lion – | Happy Children (Instrumental) | ||
| A.7 | Unknown Artist – | Untitled (Rap & Scratch Breaks) | ||
| A.8 | Confetti's – | The Sound Of C... | ||
| A.9 | Ofra Haza – | Im Nin' Alu (Breaks) | ||
| A.10 | Terence Trent D'Arby – | Rain | ||
| A.11 | Unknown Artist – | Untitled (Breaks) | ||
| A.12 | Erotic Dissidents – | Move Your Ass And Feel The Beat | ||
| A.13 | Unknown Artist – | Untitled | ||
| A.14 | Unknown Artist – | Untitled |
![]() |
| my personnal collection |
![]() |
| my personnal collection |
| Depeche Mode – | Monuments | |||
| A2 | Yazoo – | State Farm | ||
| A3 | Yazoo – | Situation | ||
| A4 | Depeche Mode – | Shout | ||
| A5 | Depeche Mode – | Leave In Silence | ||
| A6 | Depeche Mode – | People Are People | ||
| Â7 | Depeche Mode – | Nodisco | ||
| A8 | Depeche Mode – | Master & Servant | ||
| A9 | Yazoo – | Don't Go | ||
| A10 | Depeche Mode – | Just Can't Get Enough | ||
| A11a | Depeche Mode – | Get The Balance Right | ||
| A11b | Yazoo – | Goodbye 70's | ||
| A12 | Depeche Mode – | Boys Say Go | ||
| A13 | Bronski Beat – | Small Town Boy | ||
| A14 | Depeche Mode – | Big Muff | ||
| A15 | Depeche Mode – | Photographic | ||
| A16 | Depeche Mode – | New Life | ||
| B1 | Miami Sound Machine – | Dr. Beat | ||
| B2 | Paul Young – | I'm Gonna Tear Your Playhouse Down | ||
| B3 | Ray Parker Jr. – | Ghostbusters | ||
| B4 | Boney M. – | Kalimba De Luna (US Remix) | ||
| B5 | Culture Club – | The War Song | ||
| B6 | Daryl Hall & John Oates – | Out Of Touch | ||
| B7 | Chaka Khan – | I Feel For You | ||
| B8 | Jacksons, The – | Body | ||
| B9 | Depeche Mode – | Master & Servant | ||
| B10 | Frankie Goes To Hollywood – | Two Tribes | ||
| B11 | Pointer Sisters – | Jump (For My Love) | ||
| B12 | Bronski Beat – | Why |
![]() |
| my personnal collection |
| A | Super Mix '87 (Special Editing) | 17:00 | ||||||
| B | Super Mix '87 (Special Editing) | 17:00 |
![]() |
| my personnal collection |
![]() |
| my personnal collection |
![]() |
| my personnal collection |
![]() |
| my personnal collection |
| DJ Computer (16:30) | ||||
| A1 | Billy Idol – | Eyes Without A Face |
|
|
| A2 | Unknown Artist – | Untitled |
|
|
| A3 | Daryl Hall & John Oates – | Adult Education |
|
|
| A4 | Unknown Artist – | Untitled |
|
|
| A5 | Unknown Artist – | Untitled |
|
|
| A6 | Huey Lewis & The News – | I Want A New Drug |
|
|
| A7 | Earons, The – | Land Of Hunger |
|
|
| A8 | Frankie Goes To Hollywood – | Relax (Breaks) |
|
|
| A9 | Evelyn Thomas – | High Energy |
|
|
| A10 | Frankie Goes To Hollywood – | Relax (Breaks) | ||
![]() |
| my personnal collection |
![]() |
| my personnal collection |
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||